
| Item | Quant | Price | Amount | Notes | ||
| Save the Date brochure | 1 | $ | 500 | $ | 500 | |
| Individual Flyer | 6 | $ | 100 | $ | 600 | |
| Mailing and Postcards | 1 | $ | 215 | $ | 215 | 300 * $.67 + Trim $14 = $215 |
| Speaker Fees | 6 | $ | 500 | $ | 3000 | Unknown at this time |
| Rent Seabase | 6 | $ | 350 | $ | 2100 | |
| Technician | 6 | $ | 150 | $ | 900 | |
| Snacks for in-person attencees | 6 | $ | 50 | $ | 300 | |
| Advertising | 1 | $ | 2000 | $ | 2000 | |
| Website (www.csTeenTalks.online) | 1 | $ | 55 | $ | 55 | First year. Second year tbd |
| Phone Text Service | 1 | $ | 275 | $ | 275 | 220 base for one year + 2 cents per text. Assume 200 per month or $48/year |
| Total: | $ | 9945 | ||||
Christian Science Teen Talks 2025







Comments, Questions, Report a Problems